Home | CHELSEA FOOTBALL CLUB |
International Matches played for Wales
by Mark Hughes 02/05/1984 - 09/06/1999
Total      Starts 72      Sub on 0      Withdrawn 11      Goals 16      Yellow 0      Red 0      Captain 3 | |||||||||
  | |||||||||
As player of Manchester United       Starts 12      Sub on 0      Withdrawn 1      Goals 6      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
02/05/1984 | Wrexham | Wales 1 England 0 | BC | 17 | |||||
22/05/1984 | Swansea | Wales 1 N Ireland 1 | BC | 51 | |||||
12/09/1984 | Reykjavik | Iceland 1 Wales 0 | QW | ||||||
17/10/1984 | Seville | Spain 3 Wales 0 | QW | ||||||
14/11/1984 | Cardiff | Wales 2 Iceland 1 | QW | 63 | |||||
26/02/1985 | Wrexham | Wales 1 Norway 1 | F | ||||||
27/03/1985 | Glasgow | Scotland 0 Wales 1 | QW | ||||||
30/04/1985 | Wrexham | Wales 3 Spain 0 | QW | 53 | |||||
05/06/1985 | Bergen | Norway 4 Wales 2 | F | 78 | |||||
10/09/1985 | Cardiff | Wales 1 Scotland 1 | QW | 13 | 83 | ||||
16/10/1985 | Cardiff | Wales 0 Hungary 3 | F | ||||||
21/04/1986 | Wrexham | Wales 0 Uruguay 0 | F | ||||||
  | |||||||||
As player of F.C. Barcelona       Starts 4      Sub on 0      Withdrawn 1      Goals 1      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
18/02/1987 | Swansea | Wales 0 Soviet Union 0 | F | ||||||
29/04/1987 | Wrexham | Wales 1 Czechoslovakia 1 | QE | 76 | |||||
09/09/1987 | Cardiff | Wales 1 Denmark 0 | QE | 19 | |||||
14/10/1987 | Copenhagen | Denmark 1 Wales 0 | QE | ||||||
  | |||||||||
As player of Bayern Munich       Starts 4      Sub on 0      Withdrawn 0      Goals 1      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
11/11/1987 | Prague | Czechoslovakia 2 Wales 0 | QE | ||||||
27/04/1988 | Stockholm | Sweden 4 Wales 1 | F | ||||||
01/06/1988 | Ta`Qali | Malta 2 Wales 3 | F | 53 | |||||
04/06/1988 | Brescia | Italy 0 Wales 1 | F | ||||||
  | |||||||||
As player of Manchester United       Starts 37      Sub on 0      Withdrawn 6      Goals 4      Yellow 0      Red 0      Captain 2 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
14/09/1988 | Amsterdam | Netherlands 1 Wales 0 | QW | ||||||
19/10/1988 | Swansea | Wales 2 Finland 2 | QW | ||||||
08/02/1989 | Ramat Gan | Israel 3 Wales 3 | F | ||||||
26/04/1989 | Wrexham | Wales 0 Sweden 2 | F | ||||||
31/05/1989 | Cardiff | Wales 0 West Germany 0 | QW | ||||||
06/09/1989 | Helsinki | Finland 1 Wales 0 | QW | ||||||
15/11/1989 | Cologne | West Germany 2 Wales 1 | QW | ||||||
20/05/1990 | Cardiff | Wales 1 Costa Rica 0 | F | 75 | |||||
11/09/1990 | Copenhagen | Denmark 1 Wales 0 | F | ||||||
17/10/1990 | Cardiff | Wales 3 Belgium 1 | QE | 88 | |||||
14/11/1990 | Luxembourg City | Luxembourg 0 Wales 1 | QE | ||||||
27/03/1991 | Brussels | Belgium 1 Wales 1 | QE | ||||||
01/05/1991 | Cardiff | Wales 1 Iceland 0 | F | 69 | |||||
29/05/1991 | Radom | Poland 0 Wales 0 | F | ||||||
05/06/1991 | Cardiff | Wales 1 Germany 0 | QE | ||||||
11/09/1991 | Cardiff | Wales 1 Brazil 0 | F | ||||||
16/10/1991 | Nuremburg | Germany 4 Wales 1 | QE | ||||||
13/11/1991 | Cardiff | Wales 1 Luxembourg 0 | QE | ||||||
19/02/1992 | Dublin | Ireland 0 Wales 1 | F | Captain | |||||
20/05/1992 | Bucharest | Romania 5 Wales 1 | QW | Captain | |||||
30/05/1992 | Utrecht | Netherlands 4 Wales 0 | F | ||||||
03/06/1992 | Tokyo | Argentina 1 Wales 0 | KC | ||||||
07/06/1992 | Matsuyama | Japan 0 Wales 1 | KC | ||||||
09/09/1992 | Cardiff | Wales 6 Faroe Islands 0 | QW | ||||||
14/10/1992 | Limassol | Cyprus 0 Wales 1 | QW | 51 | |||||
18/11/1992 | Brussels | Belgium 2 Wales 0 | QW | ||||||
17/02/1993 | Dublin | Ireland 2 Wales 1 | F | 18 | |||||
31/03/1993 | Cardiff | Wales 2 Belgium 0 | QW | ||||||
28/04/1993 | Ostrava | Czech Republic 1 Wales 1 | QW | 31 | |||||
06/06/1993 | Toftir | Faroe Islands 0 Wales 3 | QW | 75 | |||||
08/09/1993 | Cardiff | Wales 2 Czech Republic 2 | QW | ||||||
13/10/1993 | Cardiff | Wales 2 Cyprus 0 | QW | ||||||
09/03/1994 | Cardiff | Wales 1 Norway 3 | F | 46 | |||||
16/11/1994 | Tbilisi | Georgia 5 Wales 0 | QE | ||||||
14/12/1994 | Cardiff | Wales 0 Bulgaria 3 | QE | ||||||
26/04/1995 | Dusseldorf | Germany 1 Wales 1 | QE | 90 | |||||
07/06/1995 | Cardiff | Wales 0 Georgia 1 | QE | 84 | |||||
  | |||||||||
As player of Chelsea       Starts 9      Sub on 0      Withdrawn 1      Goals 4      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
06/09/1995 | Cardiff | Wales 1 Moldova 0 | QE | ||||||
24/01/1996 | Terni | Italy 3 Wales 0 | F | ||||||
02/06/1996 | Serravalle | San Marino 0 Wales 5 | QW | 32,42 | |||||
31/08/1996 | Cardiff | Wales 6 San Marino 0 | QW | 25,54 | |||||
05/10/1996 | Cardiff | Wales 1 Netherlands 3 | QW | ||||||
14/12/1996 | Cardiff | Wales 0 Turkey 0 | QW | ||||||
11/02/1997 | Cardiff | Wales 0 Ireland 0 | F | 88 | |||||
29/03/1997 | Cardiff | Wales 1 Belgium 2 | QW | ||||||
20/08/1997 | Istanbul | Turkey 6 Wales 4 | QW | ||||||
  | |||||||||
As player of Southampton       Starts 6      Sub on 0      Withdrawn 2      Goals 0      Yellow 0      Red 0      Captain 1 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
05/09/1998 | Liverpool | Wales 0 Italy 2 | QE | 80 | |||||
10/10/1998 | Copenhagen | Denmark 1 Wales 2 | QE | ||||||
14/10/1998 | Cardiff | Wales 3 Belarus 2 | QE | Captain | |||||
31/03/1999 | Zurich | Switzerland 2 Wales 0 | QE | 72 | |||||
05/06/1999 | Bologna | Italy 4 Wales 0 | QE | ||||||
09/06/1999 | Liverpool | Wales 0 Denmark 2 | QE |
Key to Competitions
BC-British Championship
QW-World Cup Qualifier
F-Friendly
QE-European Championship Qualifier
KC-Kirin Cup